Usage Statistics for www.hanlonwindows.com.au

Summary Period: February 2008
Generated 01-Mar-2008 03:58 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 38514
Total Files 28418
Total Pages 7536
Total Visits 918
Total KBytes 503094
Total Unique Sites 620
Total Unique URLs 249
Total Unique Referrers 96
Total Unique User Agents 136
. Avg Max
Hits per Hour 55 664
Hits per Day 1328 2560
Files per Day 979 1958
Pages per Day 259 497
Visits per Day 31 49
KBytes per Day 17348 42426
Hits by Response Code
Code 200 - OK 28418
Code 206 - Partial Content 1209
Code 304 - Not Modified 6632
Code 404 - Not Found 2255

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 1294 3.36% 1054 3.71% 248 3.29% 32 3.49% 30 4.84% 14040 2.79%
2 986 2.56% 724 2.55% 202 2.68% 27 2.94% 27 4.35% 16461 3.27%
3 784 2.04% 508 1.79% 145 1.92% 18 1.96% 20 3.23% 15268 3.03%
4 1601 4.16% 1098 3.86% 302 4.01% 36 3.92% 34 5.48% 29202 5.80%
5 1679 4.36% 1305 4.59% 319 4.23% 42 4.58% 38 6.13% 24253 4.82%
6 841 2.18% 690 2.43% 169 2.24% 25 2.72% 24 3.87% 15447 3.07%
7 1445 3.75% 1186 4.17% 291 3.86% 39 4.25% 32 5.16% 21582 4.29%
8 1202 3.12% 978 3.44% 255 3.38% 39 4.25% 37 5.97% 9972 1.98%
9 600 1.56% 390 1.37% 114 1.51% 20 2.18% 17 2.74% 5147 1.02%
10 1169 3.04% 609 2.14% 210 2.79% 15 1.63% 15 2.42% 22071 4.39%
11 2349 6.10% 1869 6.58% 441 5.85% 49 5.34% 46 7.42% 33496 6.66%
12 1462 3.80% 1025 3.61% 295 3.91% 39 4.25% 37 5.97% 17138 3.41%
13 1680 4.36% 1358 4.78% 353 4.68% 45 4.90% 37 5.97% 12420 2.47%
14 2086 5.42% 1557 5.48% 346 4.59% 34 3.70% 33 5.32% 29739 5.91%
15 770 2.00% 569 2.00% 163 2.16% 19 2.07% 20 3.23% 15329 3.05%
16 788 2.05% 604 2.13% 155 2.06% 19 2.07% 17 2.74% 7812 1.55%
17 910 2.36% 730 2.57% 167 2.22% 18 1.96% 19 3.06% 9727 1.93%
18 2270 5.89% 1620 5.70% 414 5.49% 38 4.14% 32 5.16% 31673 6.30%
19 1411 3.66% 1010 3.55% 271 3.60% 44 4.79% 37 5.97% 17735 3.53%
20 894 2.32% 609 2.14% 186 2.47% 25 2.72% 21 3.39% 10591 2.11%
21 1799 4.67% 1026 3.61% 385 5.11% 39 4.25% 35 5.65% 13163 2.62%
22 1072 2.78% 847 2.98% 217 2.88% 28 3.05% 30 4.84% 12715 2.53%
23 822 2.13% 689 2.42% 167 2.22% 23 2.51% 25 4.03% 5979 1.19%
24 503 1.31% 399 1.40% 110 1.46% 15 1.63% 15 2.42% 4772 0.95%
25 2560 6.65% 1958 6.89% 497 6.60% 47 5.12% 44 7.10% 42426 8.43%
26 1262 3.28% 840 2.96% 283 3.76% 43 4.68% 32 5.16% 11648 2.32%
27 1885 4.89% 1418 4.99% 341 4.52% 38 4.14% 32 5.16% 23501 4.67%
28 1508 3.92% 1089 3.83% 295 3.91% 31 3.38% 27 4.35% 20254 4.03%
29 882 2.29% 659 2.32% 195 2.59% 31 3.38% 33 5.32% 9537 1.90%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 181 0.47% 3 93 0.33% 1 33 0.44% 31 913 0.18%
1 7 205 0.53% 5 155 0.55% 1 37 0.49% 129 3745 0.74%
2 6 178 0.46% 4 124 0.44% 0 28 0.37% 165 4772 0.95%
3 7 224 0.58% 6 185 0.65% 1 48 0.64% 25 718 0.14%
4 1 34 0.09% 0 25 0.09% 0 15 0.20% 6 176 0.03%
5 3 91 0.24% 1 56 0.20% 1 34 0.45% 13 373 0.07%
6 6 200 0.52% 4 142 0.50% 1 47 0.62% 221 6422 1.28%
7 24 700 1.82% 18 527 1.85% 4 140 1.86% 332 9629 1.91%
8 51 1480 3.84% 37 1075 3.78% 11 319 4.23% 496 14390 2.86%
9 93 2708 7.03% 66 1939 6.82% 18 549 7.29% 1295 37546 7.46%
10 95 2759 7.16% 73 2122 7.47% 20 591 7.84% 1084 31439 6.25%
11 137 3993 10.37% 106 3090 10.87% 28 821 10.89% 1903 55196 10.97%
12 93 2711 7.04% 70 2031 7.15% 18 522 6.93% 1400 40593 8.07%
13 137 3983 10.34% 107 3107 10.93% 27 790 10.48% 1481 42935 8.53%
14 132 3845 9.98% 96 2811 9.89% 25 735 9.75% 1471 42650 8.48%
15 127 3708 9.63% 91 2643 9.30% 26 758 10.06% 1239 35931 7.14%
16 85 2474 6.42% 61 1769 6.22% 15 458 6.08% 1345 39019 7.76%
17 51 1503 3.90% 39 1142 4.02% 9 288 3.82% 764 22148 4.40%
18 35 1034 2.68% 23 689 2.42% 6 196 2.60% 466 13527 2.69%
19 37 1085 2.82% 31 901 3.17% 7 205 2.72% 525 15213 3.02%
20 59 1717 4.46% 43 1247 4.39% 10 309 4.10% 864 25042 4.98%
21 58 1703 4.42% 40 1184 4.17% 8 260 3.45% 1167 33850 6.73%
22 54 1578 4.10% 37 1078 3.79% 9 279 3.70% 603 17477 3.47%
23 14 420 1.09% 9 283 1.00% 2 74 0.98% 324 9391 1.87%

Top 30 of 249 Total URLs
# Hits KBytes URL
1 906 2.35% 391 0.08% /hanlon.css
2 784 2.04% 205634 40.87% /aluminium.pdf
3 768 1.99% 1909 0.38% /home.html
4 719 1.87% 6108 1.21% /
5 693 1.80% 440 0.09% /navigation.html
6 686 1.78% 385 0.08% /front_page.html
7 686 1.78% 15339 3.05% /navigation.swf
8 680 1.77% 444 0.09% /clock.html
9 679 1.76% 519 0.10% /intro.html
10 676 1.76% 3377 0.67% /clock.swf
11 671 1.74% 5113 1.02% /splash.swf
12 447 1.16% 79055 15.71% /timber.pdf
13 317 0.82% 541 0.11% /a_win_bottom.html
14 317 0.82% 163 0.03% /a_windows.html
15 315 0.82% 1994 0.40% /a_win_nav.html
16 275 0.71% 1285 0.26% /publications.html
17 213 0.55% 1273 0.25% /contact.html
18 181 0.47% 326 0.06% /structure.html
19 160 0.42% 63 0.01% /t_windows.html
20 157 0.41% 255 0.05% /t_win_bottom.html
21 157 0.41% 1031 0.20% /t_win_nav.html
22 135 0.35% 228 0.05% /a_door_bottom.html
23 134 0.35% 69 0.01% /a_doors.html
24 133 0.35% 635 0.13% /a_door_nav.html
25 130 0.34% 1183 0.24% /contacts.html
26 125 0.32% 81185 16.14% /profile.pdf
27 102 0.26% 247 0.05% /news.html
28 96 0.25% 391 0.08% /locations.html
29 78 0.20% 32 0.01% /t_doors.html
30 76 0.20% 392 0.08% /t_door_nav.html

Top 10 of 249 Total URLs By KBytes
# Hits KBytes URL
1 784 2.04% 205634 40.87% /aluminium.pdf
2 125 0.32% 81185 16.14% /profile.pdf
3 447 1.16% 79055 15.71% /timber.pdf
4 686 1.78% 15339 3.05% /navigation.swf
5 719 1.87% 6108 1.21% /
6 671 1.74% 5113 1.02% /splash.swf
7 28 0.07% 4584 0.91% /a_pg8.pdf
8 676 1.76% 3377 0.67% /clock.swf
9 42 0.11% 3210 0.64% /a_pg2.pdf
10 40 0.10% 2895 0.58% /a_pg4.pdf

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 719 1.87% 615 66.99% /
2 768 1.99% 76 8.28% /home.html
3 679 1.76% 51 5.56% /intro.html
4 686 1.78% 43 4.68% /front_page.html
5 19 0.05% 13 1.42% /contact.htm
6 8 0.02% 8 0.87% /about.htm
7 8 0.02% 8 0.87% /acw.htm
8 8 0.02% 8 0.87% /sw.htm
9 317 0.82% 7 0.76% /a_windows.html
10 7 0.02% 7 0.76% /bbw.htm

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 768 1.99% 143 15.61% /home.html
2 275 0.71% 128 13.97% /publications.html
3 719 1.87% 103 11.24% /
4 130 0.34% 82 8.95% /contacts.html
5 679 1.76% 50 5.46% /intro.html
6 317 0.82% 44 4.80% /a_win_bottom.html
7 213 0.55% 40 4.37% /contact.html
8 680 1.77% 37 4.04% /clock.html
9 96 0.25% 35 3.82% /locations.html
10 135 0.35% 21 2.29% /a_door_bottom.html

Top 30 of 620 Total Sites
# Hits Files KBytes Visits Hostname
1 1614 4.19% 566 1.99% 4834 0.96% 70 7.63% 144-135-6-136.tpips.telstra.com
2 480 1.25% 155 0.55% 10091 2.01% 2 0.22% cpe-124-188-112-51.nsw.bigpond.net.au
3 396 1.03% 226 0.80% 2985 0.59% 4 0.44% 202-129-79-154.perm.iinet.net.au
4 368 0.96% 138 0.49% 2673 0.53% 3 0.33% d58-106-9-76.mas4.nsw.optusnet.com.au
5 317 0.82% 211 0.74% 2895 0.58% 2 0.22% d58-105-103-184.dsl.nsw.optusnet.com.au
6 290 0.75% 161 0.57% 2112 0.42% 1 0.11% r220-101-13-208.cpe.unwired.net.au
7 282 0.73% 133 0.47% 4636 0.92% 3 0.33% 202.77.91.254
8 266 0.69% 152 0.53% 1874 0.37% 5 0.54% 60-240-47-92.static.tpgi.com.au
9 255 0.66% 112 0.39% 6876 1.37% 2 0.22% 203-19-70-94.perm.iinet.net.au
10 244 0.63% 188 0.66% 912 0.18% 3 0.33% 121.218.16.24
11 231 0.60% 115 0.40% 1836 0.37% 1 0.11% c198-142-101-124.eburwd1.vic.optusnet.com.au
12 225 0.58% 118 0.42% 2865 0.57% 1 0.11% d58-110-195-241.bla5.nsw.optusnet.com.au
13 221 0.57% 136 0.48% 2366 0.47% 2 0.22% cpe-124-189-32-115.nsw.bigpond.net.au
14 218 0.57% 135 0.48% 5078 1.01% 1 0.11% c211-30-54-195.mirnd1.nsw.optusnet.com.au
15 215 0.56% 210 0.74% 5428 1.08% 2 0.22% spud.dpws.nsw.gov.au
16 212 0.55% 196 0.69% 622 0.12% 3 0.33% 58.173.112.125
17 209 0.54% 184 0.65% 4881 0.97% 3 0.33% dsl-210-15-237-154-static.vic.netspace.net.au
18 201 0.52% 112 0.39% 504 0.10% 1 0.11% 118.75.87.203.static.nsw.chariot.net.au
19 198 0.51% 106 0.37% 374 0.07% 1 0.11% cpe-124-184-114-59.nsw.bigpond.net.au
20 195 0.51% 133 0.47% 2120 0.42% 2 0.22% 121.218.48.177
21 192 0.50% 70 0.25% 2126 0.42% 2 0.22% 218-214-49-232.people.net.au
22 192 0.50% 183 0.64% 1634 0.32% 2 0.22% 61.88.131.150
23 192 0.50% 186 0.65% 566 0.11% 1 0.11% ppp4511.dsl.pacific.net.au
24 186 0.48% 180 0.63% 582 0.12% 2 0.22% hax.rba.gov.au
25 183 0.48% 155 0.55% 2160 0.43% 2 0.22% 203-217-18-135.perm.iinet.net.au
26 183 0.48% 82 0.29% 3435 0.68% 1 0.11% d58-110-212-32.mas9.nsw.optusnet.com.au
27 181 0.47% 175 0.62% 6073 1.21% 1 0.11% 124-170-16-68.dyn.iinet.net.au
28 181 0.47% 157 0.55% 6821 1.36% 1 0.11% adsl-75-25-42-107.dsl.wlfrct.sbcglobal.net
29 181 0.47% 67 0.24% 2015 0.40% 1 0.11% c-61-68-28-232.hay.connect.net.au
30 181 0.47% 74 0.26% 1488 0.30% 4 0.44% cpe-58-168-91-201.nsw.bigpond.net.au

Top 10 of 620 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 480 1.25% 155 0.55% 10091 2.01% 2 0.22% cpe-124-188-112-51.nsw.bigpond.net.au
2 119 0.31% 110 0.39% 8995 1.79% 3 0.33% c211-30-51-157.mirnd1.nsw.optusnet.com.au
3 81 0.21% 79 0.28% 8874 1.76% 1 0.11% 58.105.227.32.optusnet.com.au
4 123 0.32% 113 0.40% 7904 1.57% 1 0.11% ppp121-44-59-173.lns10.syd7.internode.on.net
5 255 0.66% 112 0.39% 6876 1.37% 2 0.22% 203-19-70-94.perm.iinet.net.au
6 181 0.47% 157 0.55% 6821 1.36% 1 0.11% adsl-75-25-42-107.dsl.wlfrct.sbcglobal.net
7 154 0.40% 71 0.25% 6233 1.24% 1 0.11% cpe-121-216-237-172.nsw.bigpond.net.au
8 181 0.47% 175 0.62% 6073 1.21% 1 0.11% 124-170-16-68.dyn.iinet.net.au
9 89 0.23% 75 0.26% 6014 1.20% 1 0.11% 60-241-189-10.static.tpgi.com.au
10 84 0.22% 80 0.28% 5986 1.19% 1 0.11% 60-241-152-47.tpgi.com.au

Top 30 of 96 Total Referrers
# Hits Referrer
1 7309 18.98% http://www.hanlonwindows.com.au/a_win_nav.html
2 4845 12.58% http://www.hanlonwindows.com.au/home.html
3 4594 11.93% - (Direct Request)
4 3630 9.43% http://www.hanlonwindows.com.au/t_win_nav.html
5 2631 6.83% http://www.hanlonwindows.com.au/publications.html
6 2006 5.21% http://www.hanlonwindows.com.au/front_page.html
7 1881 4.88% http://www.hanlonwindows.com.au/a_door_nav.html
8 1706 4.43% http://www.hanlonwindows.com.au/navigation.swf
9 1187 3.08% http://www.hanlonwindows.com.au/t_door_nav.html
10 1002 2.60% http://www.hanlonwindows.com.au/faqs.html
11 868 2.25% http://www.hanlonwindows.com.au/navigation.html
12 721 1.87% http://www.hanlonwindows.com.au/
13 717 1.86% http://www.hanlonwindows.com.au/a_win_bottom.html
14 667 1.73% http://www.hanlonwindows.com.au/intro.html
15 616 1.60% http://www.hanlonwindows.com.au/a_windows.html
16 582 1.51% http://www.hanlonwindows.com.au/clock.html
17 327 0.85% http://www.hanlonwindows.com.au/t_win_bottom.html
18 312 0.81% http://www.hanlonwindows.com.au/t_windows.html
19 303 0.79% http://www.hanlonwindows.com.au/locations.html
20 265 0.69% http://www.hanlonwindows.com.au/a_doors.html
21 253 0.66% http://www.hanlonwindows.com.au/a_door_bottom.html
22 246 0.64% http://www.google.com.au/search
23 227 0.59% http://www.hanlonwindows.com.au/splash.swf
24 202 0.52% http://www.hanlonwindows.com.au/news.html
25 194 0.50% http://www.hanlonwindows.com.au/contact.html
26 151 0.39% http://www.hanlonwindows.com.au/t_doors.html
27 145 0.38% http://www.hanlonwindows.com.au/t_doors_bottom.html
28 142 0.37% http://www.hanlonwindows.com.au/download_flash.html
29 126 0.33% http://www.hanlonwindows.com.au/structure.html
30 117 0.30% http://www.hanlonwindows.com.au/contacts.html

Top 20 of 54 Total Search Strings
# Hits Search String
1 153 48.88% hanlon windows
2 26 8.31% hanlon
3 15 4.79% Hanlon Windows
4 11 3.51% www.hanlonwindows.com.au
5 10 3.19% hanlon doors
6 10 3.19% hanlons windows
7 8 2.56% HANLON WINDOWS
8 8 2.56% Hanlon windows
9 5 1.60% Hanlon
10 5 1.60% hanlon windows australia
11 4 1.28% hanlonwindows
12 3 0.96% HANLON
13 3 0.96% hanlon windows and doors
14 2 0.64% HANLON WINDOW AUSTRALIA
15 2 0.64% Hanlon doors
16 2 0.64% HanlonWindows.com.au
17 2 0.64% Hanlons Windows
18 2 0.64% Hanlons windows
19 2 0.64% WWW.HANLONWINDOWS.COM.AU
20 2 0.64% hanlon window

Top 15 of 136 Total User Agents
# Hits User Agent
1 7446 19.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 7347 19.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2659 6.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1961 5.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 1536 3.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 943 2.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 908 2.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
8 723 1.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
9 683 1.77% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52
10 671 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.12)
11 664 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 605 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; OptusNetDS
13 580 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 570 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 491 1.27% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-us) AppleWebKit

Usage by Country for February 2008

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 27648 71.79% 21753 76.55% 380661 75.66% Australia
2 5919 15.37% 4752 16.72% 72590 14.43% Unresolved/Unknown
3 2576 6.69% 1253 4.41% 11764 2.34% US Commercial
4 1869 4.85% 1407 4.95% 32408 6.44% Network
5 165 0.43% 156 0.55% 4480 0.89% Old style Arpanet (arpa)
6 138 0.36% 137 0.48% 436 0.09% Thailand
7 87 0.23% 67 0.24% 184 0.04% US Educational
8 49 0.13% 44 0.15% 182 0.04% Montserrat
9 21 0.05% 20 0.07% 133 0.03% Bulgaria
10 20 0.05% 18 0.06% 122 0.02% Poland
11 17 0.04% 16 0.06% 114 0.02% France
12 2 0.01% 2 0.01% 0 0.00% China
13 2 0.01% 1 0.00% 21 0.00% United Kingdom
14 1 0.00% 1 0.00% 1 0.00% Hong Kong


Generated by Webalizer Version 2.01