Usage Statistics for www.hanlonwindows.com.au

Summary Period: June 2008
Generated 01-Jul-2008 04:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 44081
Total Files 33321
Total Pages 8940
Total Visits 1114
Total KBytes 600710
Total Unique Sites 725
Total Unique URLs 236
Total Unique Referrers 212
Total Unique User Agents 172
. Avg Max
Hits per Hour 61 784
Hits per Day 1469 2943
Files per Day 1110 2310
Pages per Day 298 899
Visits per Day 37 63
KBytes per Day 20024 56030
Hits by Response Code
Code 200 - OK 33321
Code 206 - Partial Content 1383
Code 304 - Not Modified 6877
Code 400 - Bad Request 29
Code 404 - Not Found 2466
Code 500 - Internal Server Error 1
Code 505 - HTTP Version Not Supported 4

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 991 2.25% 724 2.17% 165 1.85% 22 1.97% 21 2.90% 18338 3.05%
2 1807 4.10% 1321 3.96% 342 3.83% 42 3.77% 38 5.24% 23879 3.98%
3 1955 4.44% 1644 4.93% 363 4.06% 42 3.77% 39 5.38% 20975 3.49%
4 1386 3.14% 965 2.90% 288 3.22% 45 4.04% 42 5.79% 19079 3.18%
5 1804 4.09% 1292 3.88% 351 3.93% 45 4.04% 38 5.24% 21409 3.56%
6 1382 3.14% 1080 3.24% 267 2.99% 40 3.59% 38 5.24% 16118 2.68%
7 641 1.45% 505 1.52% 126 1.41% 19 1.71% 19 2.62% 7508 1.25%
8 964 2.19% 636 1.91% 180 2.01% 25 2.24% 22 3.03% 11707 1.95%
9 878 1.99% 645 1.94% 158 1.77% 25 2.24% 20 2.76% 10628 1.77%
10 2130 4.83% 1591 4.77% 429 4.80% 54 4.85% 50 6.90% 25526 4.25%
11 2924 6.63% 2047 6.14% 899 10.06% 58 5.21% 53 7.31% 27097 4.51%
12 2138 4.85% 1685 5.06% 396 4.43% 38 3.41% 38 5.24% 17096 2.85%
13 1491 3.38% 1035 3.11% 286 3.20% 37 3.32% 26 3.59% 15737 2.62%
14 1159 2.63% 915 2.75% 221 2.47% 30 2.69% 27 3.72% 22172 3.69%
15 1373 3.11% 1096 3.29% 231 2.58% 31 2.78% 29 4.00% 27915 4.65%
16 1960 4.45% 1322 3.97% 372 4.16% 43 3.86% 40 5.52% 31927 5.31%
17 2244 5.09% 1729 5.19% 424 4.74% 45 4.04% 41 5.66% 23522 3.92%
18 632 1.43% 437 1.31% 126 1.41% 31 2.78% 22 3.03% 11040 1.84%
19 1156 2.62% 988 2.97% 246 2.75% 36 3.23% 31 4.28% 16361 2.72%
20 1191 2.70% 870 2.61% 248 2.77% 29 2.60% 29 4.00% 26383 4.39%
21 970 2.20% 857 2.57% 189 2.11% 31 2.78% 31 4.28% 10712 1.78%
22 597 1.35% 450 1.35% 123 1.38% 22 1.97% 18 2.48% 14213 2.37%
23 1013 2.30% 825 2.48% 238 2.66% 32 2.87% 32 4.41% 9769 1.63%
24 1632 3.70% 1078 3.24% 340 3.80% 37 3.32% 36 4.97% 20630 3.43%
25 1862 4.22% 1511 4.53% 377 4.22% 46 4.13% 38 5.24% 26011 4.33%
26 1960 4.45% 1515 4.55% 394 4.41% 58 5.21% 47 6.48% 36278 6.04%
27 1470 3.33% 1068 3.21% 303 3.39% 36 3.23% 34 4.69% 12581 2.09%
28 451 1.02% 395 1.19% 108 1.21% 22 1.97% 24 3.31% 5280 0.88%
29 977 2.22% 785 2.36% 192 2.15% 30 2.69% 26 3.59% 14789 2.46%
30 2943 6.68% 2310 6.93% 558 6.24% 63 5.66% 50 6.90% 56030 9.33%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 294 0.67% 8 258 0.77% 2 75 0.84% 92 2753 0.46%
1 9 281 0.64% 7 219 0.66% 2 69 0.77% 172 5156 0.86%
2 3 106 0.24% 2 87 0.26% 1 31 0.35% 32 962 0.16%
3 1 51 0.12% 1 41 0.12% 0 21 0.23% 10 314 0.05%
4 0 24 0.05% 0 11 0.03% 0 11 0.12% 3 85 0.01%
5 3 107 0.24% 2 82 0.25% 0 29 0.32% 85 2537 0.42%
6 3 108 0.25% 2 87 0.26% 1 43 0.48% 18 540 0.09%
7 19 576 1.31% 16 482 1.45% 3 111 1.24% 171 5121 0.85%
8 45 1363 3.09% 38 1155 3.47% 9 273 3.05% 445 13351 2.22%
9 86 2586 5.87% 64 1949 5.85% 17 534 5.97% 1389 41678 6.94%
10 94 2822 6.40% 76 2285 6.86% 20 607 6.79% 947 28400 4.73%
11 122 3663 8.31% 92 2770 8.31% 25 761 8.51% 1511 45338 7.55%
12 127 3827 8.68% 93 2810 8.43% 24 734 8.21% 1816 54482 9.07%
13 168 5044 11.44% 114 3448 10.35% 43 1297 14.51% 1650 49487 8.24%
14 114 3430 7.78% 89 2682 8.05% 22 671 7.51% 2179 65368 10.88%
15 98 2967 6.73% 72 2187 6.56% 19 598 6.69% 1246 37377 6.22%
16 104 3140 7.12% 78 2368 7.11% 20 621 6.95% 1871 56116 9.34%
17 107 3222 7.31% 85 2552 7.66% 19 582 6.51% 1374 41229 6.86%
18 53 1618 3.67% 36 1097 3.29% 9 297 3.32% 502 15070 2.51%
19 54 1627 3.69% 41 1237 3.71% 9 291 3.26% 801 24028 4.00%
20 73 2219 5.03% 54 1643 4.93% 13 391 4.37% 1117 33510 5.58%
21 85 2566 5.82% 65 1979 5.94% 15 469 5.25% 1353 40593 6.76%
22 52 1569 3.56% 39 1197 3.59% 9 270 3.02% 946 28392 4.73%
23 29 871 1.98% 23 695 2.09% 5 154 1.72% 294 8824 1.47%

Top 30 of 236 Total URLs
# Hits KBytes URL
1 1014 2.30% 256130 42.64% /aluminium.pdf
2 968 2.20% 465 0.08% /hanlon.css
3 912 2.07% 8398 1.40% /
4 866 1.96% 525 0.09% /navigation.html
5 860 1.95% 460 0.08% /front_page.html
6 859 1.95% 531 0.09% /clock.html
7 806 1.83% 2231 0.37% /home.html
8 739 1.68% 18354 3.06% /navigation.swf
9 730 1.66% 4015 0.67% /clock.swf
10 676 1.53% 597 0.10% /intro.html
11 670 1.52% 5929 0.99% /splash.swf
12 510 1.16% 103445 17.22% /timber.pdf
13 371 0.84% 185 0.03% /a_windows.html
14 367 0.83% 610 0.10% /a_win_bottom.html
15 366 0.83% 2262 0.38% /a_win_nav.html
16 317 0.72% 137 0.02% /t_windows.html
17 298 0.68% 1396 0.23% /publications.html
18 212 0.48% 1315 0.22% /contact.html
19 203 0.46% 1364 0.23% /t_win_nav.html
20 202 0.46% 337 0.06% /t_win_bottom.html
21 201 0.46% 362 0.06% /structure.html
22 159 0.36% 268 0.04% /a_door_bottom.html
23 156 0.35% 753 0.13% /a_door_nav.html
24 156 0.35% 81 0.01% /a_doors.html
25 144 0.33% 1392 0.23% /contacts.html
26 112 0.25% 81937 13.64% /profile.pdf
27 110 0.25% 250 0.04% /news.html
28 104 0.24% 414 0.07% /locations.html
29 83 0.19% 137 0.02% /t_doors_bottom.html
30 79 0.18% 435 0.07% /t_door_nav.html

Top 10 of 236 Total URLs By KBytes
# Hits KBytes URL
1 1014 2.30% 256130 42.64% /aluminium.pdf
2 510 1.16% 103445 17.22% /timber.pdf
3 112 0.25% 81937 13.64% /profile.pdf
4 739 1.68% 18354 3.06% /navigation.swf
5 912 2.07% 8398 1.40% /
6 670 1.52% 5929 0.99% /splash.swf
7 68 0.15% 5743 0.96% /a_pg2.pdf
8 26 0.06% 4086 0.68% /a_pg8.pdf
9 730 1.66% 4015 0.67% /clock.swf
10 49 0.11% 3577 0.60% /a_pg4.pdf

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 912 2.07% 746 67.03% /
2 860 1.95% 93 8.36% /front_page.html
3 806 1.83% 60 5.39% /home.html
4 22 0.05% 19 1.71% /contact.htm
5 15 0.03% 15 1.35% /fd.htm
6 16 0.04% 15 1.35% /sw.htm
7 14 0.03% 14 1.26% /hd.htm
8 14 0.03% 12 1.08% /sd.htm
9 11 0.02% 11 0.99% /bbw.htm
10 676 1.53% 11 0.99% /intro.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 912 2.07% 188 16.91% /
2 298 0.68% 149 13.40% /publications.html
3 806 1.83% 145 13.04% /home.html
4 144 0.33% 97 8.72% /contacts.html
5 676 1.53% 52 4.68% /intro.html
6 367 0.83% 45 4.05% /a_win_bottom.html
7 212 0.48% 34 3.06% /contact.html
8 104 0.24% 34 3.06% /locations.html
9 159 0.36% 29 2.61% /a_door_bottom.html
10 202 0.46% 25 2.25% /t_win_bottom.html

Top 30 of 725 Total Sites
# Hits Files KBytes Visits Hostname
1 1823 4.14% 1133 3.40% 24650 4.10% 72 6.46% 144-135-6-136.tpips.telstra.com
2 697 1.58% 672 2.02% 3617 0.60% 3 0.27% c198-142-101-124.eburwd1.vic.optusnet.com.au
3 492 1.12% 130 0.39% 168 0.03% 1 0.09% cpe-124-188-242-73.nsw.bigpond.net.au
4 443 1.00% 206 0.62% 2647 0.44% 3 0.27% static.net.reach.com
5 299 0.68% 94 0.28% 4433 0.74% 4 0.36% cpe-58-164-47-93.nsw.bigpond.net.au
6 277 0.63% 127 0.38% 4288 0.71% 3 0.27% mail.burnett.com.au
7 270 0.61% 172 0.52% 4464 0.74% 1 0.09% 121.218.9.86
8 255 0.58% 124 0.37% 8868 1.48% 4 0.36% c122-107-97-183.blktn5.nsw.optusnet.com.au
9 255 0.58% 138 0.41% 3122 0.52% 1 0.09% c210-49-26-147.mirnd2.nsw.optusnet.com.au
10 254 0.58% 128 0.38% 3375 0.56% 2 0.18% 70.102.151.4
11 237 0.54% 157 0.47% 3806 0.63% 2 0.18% 144-135-84-204.tpips.telstra.com
12 232 0.53% 143 0.43% 742 0.12% 4 0.36% c220-239-182-36.mirnd2.nsw.optusnet.com.au
13 230 0.52% 82 0.25% 6007 1.00% 1 0.09% c211-30-124-238.rivrw2.nsw.optusnet.com.au
14 220 0.50% 111 0.33% 3724 0.62% 2 0.18% 50.183.221.203.static.comindico.com.au
15 212 0.48% 121 0.36% 2171 0.36% 3 0.27% d58-109-48-72.dsl.nsw.optusnet.com.au
16 203 0.46% 107 0.32% 3297 0.55% 2 0.18% 148.177.193.210
17 203 0.46% 178 0.53% 1520 0.25% 2 0.18% c211-30-120-180.rivrw2.nsw.optusnet.com.au
18 198 0.45% 109 0.33% 3505 0.58% 2 0.18% d122-109-68-215.riv11.nsw.optusnet.com.au
19 193 0.44% 171 0.51% 2289 0.38% 3 0.27% vicsydfs01.victahq.victa.com.au
20 189 0.43% 176 0.53% 2070 0.34% 2 0.18% 140.168.69.130
21 189 0.43% 174 0.52% 5928 0.99% 3 0.27% stlsydhpyr03.net.csc.net.au
22 188 0.43% 100 0.30% 338 0.06% 1 0.09% cpe-144-137-84-79.nsw.bigpond.net.au
23 185 0.42% 84 0.25% 2021 0.34% 2 0.18% 124-170-59-47.dyn.iinet.net.au
24 183 0.42% 174 0.52% 665 0.11% 2 0.18% static-155-223.transact.net.au
25 182 0.41% 125 0.38% 588 0.10% 1 0.09% c211-30-179-35.artrmn2.nsw.optusnet.com.au
26 173 0.39% 64 0.19% 1860 0.31% 1 0.09% cpe-124-176-51-236.nsw.bigpond.net.au
27 158 0.36% 146 0.44% 4358 0.73% 1 0.09% 203-219-94-193.static.tpgi.com.au
28 158 0.36% 106 0.32% 372 0.06% 1 0.09% static-194-247.grapevine.transact.net.au
29 157 0.36% 150 0.45% 420 0.07% 1 0.09% r220-101-132-101.cpe.unwired.net.au
30 156 0.35% 84 0.25% 3366 0.56% 2 0.18% cpe-58-167-55-24.nsw.bigpond.net.au

Top 10 of 725 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1823 4.14% 1133 3.40% 24650 4.10% 72 6.46% 144-135-6-136.tpips.telstra.com
2 142 0.32% 128 0.38% 12529 2.09% 1 0.09% 58.172.226.249
3 255 0.58% 124 0.37% 8868 1.48% 4 0.36% c122-107-97-183.blktn5.nsw.optusnet.com.au
4 131 0.30% 119 0.36% 8065 1.34% 2 0.18% cpe-124-183-127-75.nsw.bigpond.net.au
5 90 0.20% 86 0.26% 7522 1.25% 1 0.09% 59.154.21.62
6 230 0.52% 82 0.25% 6007 1.00% 1 0.09% c211-30-124-238.rivrw2.nsw.optusnet.com.au
7 189 0.43% 174 0.52% 5928 0.99% 3 0.27% stlsydhpyr03.net.csc.net.au
8 124 0.28% 86 0.26% 5451 0.91% 1 0.09% cpe-124-184-94-187.nsw.bigpond.net.au
9 142 0.32% 132 0.40% 5160 0.86% 1 0.09% 124-171-241-251.dyn.iinet.net.au
10 105 0.24% 82 0.25% 4844 0.81% 1 0.09% 121.91.105.245

Top 30 of 212 Total Referrers
# Hits Referrer
1 8505 19.29% http://www.hanlonwindows.com.au/a_win_nav.html
2 5115 11.60% http://www.hanlonwindows.com.au/home.html
3 4770 10.82% - (Direct Request)
4 4734 10.74% http://www.hanlonwindows.com.au/t_win_nav.html
5 2857 6.48% http://www.hanlonwindows.com.au/publications.html
6 2424 5.50% http://www.hanlonwindows.com.au/front_page.html
7 2256 5.12% http://www.hanlonwindows.com.au/a_door_nav.html
8 2072 4.70% http://www.hanlonwindows.com.au/navigation.swf
9 1274 2.89% http://www.hanlonwindows.com.au/t_door_nav.html
10 1113 2.52% http://www.hanlonwindows.com.au/navigation.html
11 905 2.05% http://www.hanlonwindows.com.au/faqs.html
12 888 2.01% http://www.hanlonwindows.com.au/intro.html
13 850 1.93% http://www.hanlonwindows.com.au/a_win_bottom.html
14 816 1.85% http://www.hanlonwindows.com.au/
15 729 1.65% http://www.hanlonwindows.com.au/a_windows.html
16 686 1.56% http://www.hanlonwindows.com.au/clock.html
17 438 0.99% http://www.hanlonwindows.com.au/t_win_bottom.html
18 401 0.91% http://www.hanlonwindows.com.au/t_windows.html
19 313 0.71% http://www.hanlonwindows.com.au/a_doors.html
20 308 0.70% http://www.hanlonwindows.com.au/a_door_bottom.html
21 269 0.61% http://www.hanlonwindows.com.au/splash.swf
22 263 0.60% http://www.google.com.au/search
23 257 0.58% http://www.hanlonwindows.com.au/locations.html
24 197 0.45% http://www.hanlonwindows.com.au/news.html
25 188 0.43% http://www.hanlonwindows.com.au/contact.html
26 184 0.42% http://www.hanlonwindows.com.au/download_flash.html
27 159 0.36% http://www.hanlonwindows.com.au/t_doors.html
28 141 0.32% http://www.hanlonwindows.com.au/t_doors_bottom.html
29 114 0.26% http://www.hanlonwindows.com.au/structure.html
30 101 0.23% http://www.hanlonwindows.com.au/contacts.html

Top 20 of 50 Total Search Strings
# Hits Search String
1 184 54.76% hanlon windows
2 35 10.42% hanlon
3 21 6.25% Hanlon Windows
4 12 3.57% Hanlon windows
5 8 2.38% hanlons windows
6 6 1.79% HANLON WINDOWS
7 6 1.79% www.hanlonwindows.com.au
8 5 1.49% hanlon windows miranda
9 3 0.89% Hanlon Windows Australia Pty Ltd
10 3 0.89% hanlon doors
11 3 0.89% hanlon windows australia
12 3 0.89% windows au
13 3 0.89% windows kirrawee
14 2 0.60% HANLON
15 2 0.60% Hanlon
16 2 0.60% hanlen windows
17 2 0.60% hanlon windows and doors
18 2 0.60% hanlon's windows
19 2 0.60% hanlons
20 2 0.60% www.hanlon

Top 15 of 172 Total User Agents
# Hits User Agent
1 8099 18.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 7973 18.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 4543 10.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 2114 4.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
5 1714 3.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1703 3.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 1171 2.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 787 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; OptusNetDS
9 700 1.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.14)
10 688 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MVH;
11 677 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 626 1.42% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14)
13 624 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 581 1.32% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
15 554 1.26% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_3; en-us) Appl

Usage by Country for June 2008

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 32009 72.61% 25206 75.65% 434004 72.25% Australia
2 6298 14.29% 5338 16.02% 101126 16.83% Unresolved/Unknown
3 2955 6.70% 1843 5.53% 34581 5.76% US Commercial
4 2628 5.96% 2157 6.47% 30104 5.01% Network
5 51 0.12% 47 0.14% 172 0.03% Belgium
6 36 0.08% 25 0.08% 73 0.01% Ghana
7 22 0.05% 20 0.06% 133 0.02% China
8 22 0.05% 18 0.05% 122 0.02% Monaco
9 21 0.05% 19 0.06% 135 0.02% United Kingdom
10 20 0.05% 17 0.05% 124 0.02% Germany
11 8 0.02% 5 0.02% 43 0.01% Non-Profit Organization
12 2 0.00% 2 0.01% 21 0.00% Old style Arpanet (arpa)
13 2 0.00% 1 0.00% 10 0.00% Canada
14 2 0.00% 1 0.00% 10 0.00% Norway
15 1 0.00% 1 0.00% 10 0.00% Hungary
16 1 0.00% 1 0.00% 10 0.00% Italy
17 1 0.00% 1 0.00% 10 0.00% Mexico
18 1 0.00% 1 0.00% 10 0.00% Netherlands
19 1 0.00% 1 0.00% 10 0.00% Saudi Arabia


Generated by Webalizer Version 2.01