Usage Statistics for www.hanlonwindows.com.au

Summary Period: July 2008
Generated 01-Aug-2008 04:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 48742
Total Files 32856
Total Pages 7476
Total Visits 1133
Total KBytes 3522207
Total Unique Sites 697
Total Unique URLs 453
Total Unique Referrers 137
Total Unique User Agents 179
. Avg Max
Hits per Hour 65 1299
Hits per Day 1572 5623
Files per Day 1059 2376
Pages per Day 241 533
Visits per Day 36 54
KBytes per Day 113620 1302938
Hits by Response Code
Code 200 - OK 32856
Code 206 - Partial Content 1364
Code 301 - Moved Permanently 3
Code 302 - Found 9
Code 304 - Not Modified 11882
Code 400 - Bad Request 41
Code 404 - Not Found 2587

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 1387 2.85% 1037 3.16% 292 3.91% 37 3.27% 34 4.88% 28361 0.81%
2 1906 3.91% 1325 4.03% 372 4.98% 42 3.71% 38 5.45% 16690 0.47%
3 1550 3.18% 1180 3.59% 362 4.84% 51 4.50% 42 6.03% 18487 0.52%
4 1283 2.63% 959 2.92% 273 3.65% 38 3.35% 32 4.59% 15560 0.44%
5 582 1.19% 485 1.48% 133 1.78% 21 1.85% 22 3.16% 8360 0.24%
6 442 0.91% 330 1.00% 102 1.36% 28 2.47% 23 3.30% 8846 0.25%
7 1597 3.28% 1125 3.42% 296 3.96% 35 3.09% 34 4.88% 27408 0.78%
8 1194 2.45% 875 2.66% 252 3.37% 36 3.18% 30 4.30% 19571 0.56%
9 1662 3.41% 1207 3.67% 339 4.53% 45 3.97% 37 5.31% 17299 0.49%
10 1428 2.93% 1088 3.31% 257 3.44% 29 2.56% 26 3.73% 28577 0.81%
11 1016 2.08% 852 2.59% 181 2.42% 20 1.77% 22 3.16% 17726 0.50%
12 628 1.29% 545 1.66% 141 1.89% 32 2.82% 24 3.44% 6243 0.18%
13 1155 2.37% 859 2.61% 201 2.69% 25 2.21% 26 3.73% 19243 0.55%
14 2216 4.55% 1715 5.22% 422 5.64% 48 4.24% 43 6.17% 24784 0.70%
15 1424 2.92% 1040 3.17% 268 3.58% 44 3.88% 34 4.88% 28161 0.80%
16 1644 3.37% 1185 3.61% 290 3.88% 39 3.44% 34 4.88% 18319 0.52%
17 1540 3.16% 1180 3.59% 316 4.23% 41 3.62% 38 5.45% 18258 0.52%
18 842 1.73% 686 2.09% 176 2.35% 30 2.65% 29 4.16% 9902 0.28%
19 929 1.91% 759 2.31% 178 2.38% 37 3.27% 22 3.16% 16392 0.47%
20 499 1.02% 402 1.22% 85 1.14% 23 2.03% 19 2.73% 10884 0.31%
21 1690 3.47% 1311 3.99% 348 4.65% 52 4.59% 41 5.88% 19581 0.56%
22 2090 4.29% 1724 5.25% 458 6.13% 49 4.32% 40 5.74% 23281 0.66%
23 1921 3.94% 1194 3.63% 533 7.13% 54 4.77% 42 6.03% 18924 0.54%
24 1623 3.33% 1045 3.18% 236 3.16% 42 3.71% 36 5.16% 1041098 29.56%
25 5623 11.54% 2074 6.31% 259 3.46% 29 2.56% 24 3.44% 1302938 36.99%
26 454 0.93% 378 1.15% 52 0.70% 27 2.38% 20 2.87% 30542 0.87%
27 1198 2.46% 963 2.93% 72 0.96% 27 2.38% 24 3.44% 84157 2.39%
28 4674 9.59% 2376 7.23% 265 3.54% 47 4.15% 42 6.03% 267120 7.58%
29 1775 3.64% 1183 3.60% 124 1.66% 41 3.62% 39 5.60% 103818 2.95%
30 1253 2.57% 734 2.23% 96 1.28% 30 2.65% 30 4.30% 145188 4.12%
31 1517 3.11% 1040 3.17% 97 1.30% 34 3.00% 33 4.73% 126488 3.59%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 83 0.17% 2 64 0.19% 1 54 0.72% 13 417 0.01%
1 4 136 0.28% 3 120 0.37% 0 24 0.32% 53 1645 0.05%
2 7 236 0.48% 5 183 0.56% 1 52 0.70% 94 2902 0.08%
3 2 69 0.14% 1 54 0.16% 0 19 0.25% 173 5375 0.15%
4 3 101 0.21% 2 72 0.22% 0 24 0.32% 18 547 0.02%
5 3 110 0.23% 3 97 0.30% 0 24 0.32% 121 3760 0.11%
6 6 192 0.39% 5 159 0.48% 1 40 0.54% 103 3204 0.09%
7 17 546 1.12% 13 419 1.28% 3 93 1.24% 365 11314 0.32%
8 52 1638 3.36% 36 1128 3.43% 8 262 3.50% 1362 42211 1.20%
9 121 3779 7.75% 86 2681 8.16% 22 705 9.43% 7353 227954 6.47%
10 135 4204 8.63% 96 3002 9.14% 22 702 9.39% 3400 105404 2.99%
11 112 3493 7.17% 81 2514 7.65% 19 618 8.27% 1655 51301 1.46%
12 131 4065 8.34% 84 2613 7.95% 16 506 6.77% 9302 288366 8.19%
13 104 3254 6.68% 74 2298 6.99% 17 555 7.42% 5121 158765 4.51%
14 117 3650 7.49% 72 2253 6.86% 15 470 6.29% 23418 725948 20.61%
15 137 4258 8.74% 65 2031 6.18% 16 518 6.93% 14664 454596 12.91%
16 156 4847 9.94% 107 3347 10.19% 20 630 8.43% 5251 162787 4.62%
17 78 2444 5.01% 62 1946 5.92% 11 369 4.94% 28042 869292 24.68%
18 89 2767 5.68% 48 1517 4.62% 11 354 4.74% 7894 244709 6.95%
19 71 2214 4.54% 54 1674 5.09% 10 310 4.15% 1778 55121 1.56%
20 86 2680 5.50% 60 1866 5.68% 13 425 5.68% 1495 46354 1.32%
21 61 1902 3.90% 42 1312 3.99% 14 446 5.97% 835 25876 0.73%
22 51 1601 3.28% 35 1089 3.31% 6 201 2.69% 916 28401 0.81%
23 15 473 0.97% 13 417 1.27% 2 75 1.00% 192 5960 0.17%

Top 30 of 453 Total URLs
# Hits KBytes URL
1 1157 2.37% 8625 0.24% /
2 951 1.95% 2865 0.08% /front_page.html
3 792 1.62% 646 0.02% /intro.html
4 782 1.60% 6384 0.18% /splash.swf
5 735 1.51% 339 0.01% /hanlon.css
6 699 1.43% 171011 4.86% /aluminium.pdf
7 606 1.24% 1688 0.05% /home.html
8 560 1.15% 391 0.01% /navigation.html
9 557 1.14% 13684 0.39% /navigation.swf
10 548 1.12% 395 0.01% /clock.html
11 544 1.12% 3000 0.09% /clock.swf
12 461 0.95% 587 0.02% /include/style.css
13 460 0.94% 309 0.01% /include/flyout_menu_style.css
14 382 0.78% 30978 0.88% /images/banner.swf
15 310 0.64% 62227 1.77% /timber.pdf
16 273 0.56% 137 0.00% /a_windows.html
17 272 0.56% 1676 0.05% /a_win_nav.html
18 270 0.55% 454 0.01% /a_win_bottom.html
19 235 0.48% 310915 8.83% /downloads/complete_web.pdf
20 199 0.41% 931 0.03% /publications.html
21 164 0.34% 1005 0.03% /contact.html
22 162 0.33% 283 0.01% /structure.html
23 125 0.26% 1181 0.03% /contacts.html
24 122 0.25% 77829 2.21% /profile.pdf
25 121 0.25% 814 0.02% /t_win_nav.html
26 120 0.25% 49 0.00% /t_windows.html
27 119 0.24% 201 0.01% /t_win_bottom.html
28 99 0.20% 176 0.00% /a_door_bottom.html
29 98 0.20% 53 0.00% /a_doors.html
30 97 0.20% 491 0.01% /a_door_nav.html

Top 10 of 453 Total URLs By KBytes
# Hits KBytes URL
1 10 0.02% 1793758 50.93% /downloads/aluminium_hr.pdf
2 6 0.01% 394811 11.21% /downloads/timber_hr.pdf
3 235 0.48% 310915 8.83% /downloads/complete_web.pdf
4 95 0.19% 259260 7.36% /downloads/Aluminium(bk3).pdf
5 81 0.17% 188606 5.35% /downloads/Timber (Bk5).pdf
6 699 1.43% 171011 4.86% /aluminium.pdf
7 122 0.25% 77829 2.21% /profile.pdf
8 310 0.64% 62227 1.77% /timber.pdf
9 382 0.78% 30978 0.88% /images/banner.swf
10 557 1.14% 13684 0.39% /navigation.swf

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 1157 2.37% 798 70.49% /
2 606 1.24% 58 5.12% /home.html
3 951 1.95% 51 4.51% /front_page.html
4 19 0.04% 18 1.59% /contact.htm
5 792 1.62% 18 1.59% /intro.html
6 15 0.03% 17 1.50% /fd.htm
7 14 0.03% 16 1.41% /hd.htm
8 16 0.03% 15 1.33% /sw.htm
9 14 0.03% 12 1.06% /sd.htm
10 10 0.02% 11 0.97% /dhw.htm

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 1157 2.37% 208 18.42% /
2 951 1.95% 164 14.53% /front_page.html
3 199 0.41% 109 9.65% /publications.html
4 606 1.24% 99 8.77% /home.html
5 125 0.26% 74 6.55% /contacts.html
6 792 1.62% 48 4.25% /intro.html
7 270 0.55% 36 3.19% /a_win_bottom.html
8 164 0.34% 34 3.01% /contact.html
9 74 0.15% 23 2.04% /locations.html
10 99 0.20% 19 1.68% /a_door_bottom.html

Top 30 of 697 Total Sites
# Hits Files KBytes Visits Hostname
1 9561 19.62% 4001 12.18% 939744 26.68% 60 5.30% 144-135-6-136.tpips.telstra.com
2 1519 3.12% 416 1.27% 6339 0.18% 3 0.26% c-61-69-178-247.syd.connect.net.au
3 568 1.17% 453 1.38% 7878 0.22% 6 0.53% dree140933-2.gw.connect.com.au
4 444 0.91% 262 0.80% 1862 0.05% 1 0.09% 203-214-152-76.perm.iinet.net.au
5 395 0.81% 156 0.47% 10208 0.29% 3 0.26% eth3291.nsw.adsl.internode.on.net
6 293 0.60% 176 0.54% 4412 0.13% 3 0.26% 60-241-127-145.tpgi.com.au
7 281 0.58% 142 0.43% 1072 0.03% 9 0.79% 202.80.180.14
8 278 0.57% 92 0.28% 107 0.00% 1 0.09% static-201-146.grapevine.transact.net.au
9 268 0.55% 255 0.78% 10948 0.31% 2 0.18% cpe-121-210-34-5.nsw.bigpond.net.au
10 245 0.50% 229 0.70% 4144 0.12% 5 0.44% 149.20.55.4
11 234 0.48% 213 0.65% 7125 0.20% 5 0.44% 199.63.1.252
12 226 0.46% 128 0.39% 1256 0.04% 3 0.26% c-61-68-54-8.hay.connect.net.au
13 222 0.46% 139 0.42% 1026 0.03% 3 0.26% 60-242-233-31.static.tpgi.com.au
14 220 0.45% 204 0.62% 4943 0.14% 2 0.18% c122-106-200-221.belrs3.nsw.optusnet.com.au
15 217 0.45% 91 0.28% 16597 0.47% 2 0.18% cpe-124-183-76-223.nsw.bigpond.net.au
16 214 0.44% 82 0.25% 2299 0.07% 2 0.18% cpe-121-218-229-252.nsw.bigpond.net.au
17 211 0.43% 123 0.37% 3563 0.10% 1 0.09% 58.172.58.57
18 205 0.42% 125 0.38% 8180 0.23% 1 0.09% cpe-121-223-209-148.static.nsw.bigpond.net.au
19 203 0.42% 178 0.54% 3806 0.11% 2 0.18% 122-148-237-220.static.dsl.dodo.com.au
20 197 0.40% 80 0.24% 861 0.02% 2 0.18% cpe-58-165-160-97.nsw.bigpond.net.au
21 195 0.40% 147 0.45% 2553 0.07% 2 0.18% cpe-124-184-226-67.nsw.bigpond.net.au
22 190 0.39% 113 0.34% 8609 0.24% 1 0.09% cpe-121-218-221-165.nsw.bigpond.net.au
23 187 0.38% 170 0.52% 593 0.02% 2 0.18% c211-30-48-231.mirnd1.nsw.optusnet.com.au
24 186 0.38% 150 0.46% 1935 0.05% 1 0.09% 220-253-42-109.vic.netspace.net.au
25 183 0.38% 115 0.35% 37128 1.05% 1 0.09% cpe-121-217-104-29.nsw.bigpond.net.au
26 180 0.37% 0 0.00% 0 0.00% 2 0.18% c-59-101-18-62.hay.connect.net.au
27 178 0.37% 169 0.51% 4576 0.13% 5 0.44% 123-2-124-252.static.dsl.dodo.com.au
28 177 0.36% 131 0.40% 2560 0.07% 1 0.09% 60-240-28-200.tpgi.com.au
29 166 0.34% 93 0.28% 6782 0.19% 2 0.18% cpe-144-137-71-36.nsw.bigpond.net.au
30 162 0.33% 143 0.44% 3831 0.11% 1 0.09% 124-171-241-159.dyn.iinet.net.au

Top 10 of 697 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9561 19.62% 4001 12.18% 939744 26.68% 60 5.30% 144-135-6-136.tpips.telstra.com
2 80 0.16% 36 0.11% 594098 16.87% 1 0.09% 210-11-146-107.netspeed.com.au
3 52 0.11% 47 0.14% 425583 12.08% 1 0.09% adsl18103.4u.com.gh
4 37 0.08% 35 0.11% 279390 7.93% 1 0.09% 156-235-43-202.tsninternet.com.au
5 37 0.08% 36 0.11% 200434 5.69% 1 0.09% 124-171-48-204.dyn.iinet.net.au
6 115 0.24% 111 0.34% 46412 1.32% 2 0.18% 220-244-54-162.static.tpgi.com.au
7 183 0.38% 115 0.35% 37128 1.05% 1 0.09% cpe-121-217-104-29.nsw.bigpond.net.au
8 59 0.12% 56 0.17% 34768 0.99% 1 0.09% sydproxy.freehills.com
9 66 0.14% 64 0.19% 33912 0.96% 1 0.09% cpe-210-215-151-64.nexon.com.au
10 70 0.14% 68 0.21% 31177 0.89% 1 0.09% 203.15.64.50

Top 30 of 137 Total Referrers
# Hits Referrer
1 6932 14.22% http://www.hanlonwindows.com.au/front_page.html
2 6260 12.84% http://www.hanlonwindows.com.au/a_win_nav.html
3 5120 10.50% - (Direct Request)
4 3884 7.97% http://www.hanlonwindows.com.au/home.html
5 3608 7.40% http://www.hanlonwindows.com.au/imagegallery.php
6 2708 5.56% http://www.hanlonwindows.com.au/t_win_nav.html
7 1919 3.94% http://www.hanlonwindows.com.au/publications.html
8 1708 3.50% http://www.hanlonwindows.com.au/splash.swf
9 1688 3.46% http://www.hanlonwindows.com.au/navigation.swf
10 1364 2.80% http://www.hanlonwindows.com.au/a_door_nav.html
11 1174 2.41% http://www.hanlonwindows.com.au/
12 984 2.02% http://www.hanlonwindows.com.au/intro.html
13 775 1.59% http://www.hanlonwindows.com.au/t_door_nav.html
14 756 1.55% http://www.hanlonwindows.com.au/navigation.html
15 693 1.42% http://www.hanlonwindows.com.au/products_aluminium.php
16 678 1.39% http://www.hanlonwindows.com.au/faqs.html
17 608 1.25% http://www.hanlonwindows.com.au/a_win_bottom.html
18 538 1.10% http://www.hanlonwindows.com.au/a_windows.html
19 514 1.05% http://www.hanlonwindows.com.au/clock.html
20 410 0.84% http://www.hanlonwindows.com.au/history.php
21 392 0.80% http://www.hanlonwindows.com.au/showrooms.php
22 347 0.71% http://www.hanlonwindows.com.au/energyefficiency.php
23 315 0.65% http://www.google.com.au/search
24 307 0.63% http://www.hanlonwindows.com.au/products_timber.php
25 267 0.55% http://www.hanlonwindows.com.au/hardware_ando.php
26 262 0.54% http://www.hanlonwindows.com.au/ourteam.php
27 255 0.52% http://www.hanlonwindows.com.au/products_brochures.php
28 253 0.52% http://www.hanlonwindows.com.au/t_win_bottom.html
29 237 0.49% http://www.hanlonwindows.com.au/download_flash.html
30 231 0.47% http://www.hanlonwindows.com.au/include/style.css

Top 20 of 70 Total Search Strings
# Hits Search String
1 172 45.62% hanlon windows
2 43 11.41% hanlon
3 17 4.51% hanlons windows
4 15 3.98% www.hanlonwindows.com.au
5 13 3.45% Hanlon Windows
6 10 2.65% Hanlon windows
7 9 2.39% HANLON WINDOWS
8 8 2.12% hanlon doors
9 6 1.59% www.hanlonswindows.com.au
10 5 1.33% HANLON
11 5 1.33% hanlons
12 4 1.06% Hanlon
13 3 0.80% hanlon window
14 3 0.80% hanlon windows and doors
15 3 0.80% hanlon windows australia
16 3 0.80% hanlonwindows.com.au
17 2 0.53% HANLON WINDOWS AUST
18 2 0.53% hanlon's windows
19 2 0.53% hanlons window
20 2 0.53% windows hanlon

Top 15 of 179 Total User Agents
# Hits User Agent
1 11759 24.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 6885 14.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 4126 8.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 3968 8.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1945 3.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 1838 3.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 1589 3.26% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9) Gecko
8 1271 2.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15)
9 984 2.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
10 874 1.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
11 728 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 563 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
13 532 1.09% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
14 522 1.07% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
15 442 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for July 2008

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 28111 57.67% 21441 65.26% 1852387 52.59% Australia
2 10417 21.37% 4677 14.23% 990616 28.12% US Commercial
3 7041 14.45% 5748 17.49% 164381 4.67% Unresolved/Unknown
4 2613 5.36% 1939 5.90% 85328 2.42% Network
5 98 0.20% 55 0.17% 203 0.01% Non-Profit Organization
6 75 0.15% 18 0.05% 1664 0.05% Greece
7 74 0.15% 69 0.21% 208 0.01% New Zealand (Aotearoa)
8 57 0.12% 50 0.15% 425605 12.08% Ghana
9 53 0.11% 51 0.16% 547 0.02% China
10 46 0.09% 25 0.08% 171 0.00% Malaysia
11 34 0.07% 31 0.09% 159 0.00% India
12 29 0.06% 28 0.09% 175 0.00% Germany
13 28 0.06% 27 0.08% 329 0.01% Israel
14 25 0.05% 24 0.07% 159 0.00% Cocos (Keeling) Islands
15 18 0.04% 16 0.05% 114 0.00% US Educational
16 17 0.03% 16 0.05% 114 0.00% Argentina
17 2 0.00% 2 0.01% 21 0.00% Old style Arpanet (arpa)
18 2 0.00% 1 0.00% 10 0.00% Finland
19 1 0.00% 1 0.00% 10 0.00% Thailand
20 1 0.00% 1 0.00% 6 0.00% United Kingdom


Generated by Webalizer Version 2.01