Usage Statistics for www.hanlonwindows.com.au

Summary Period: August 2008
Generated 01-Sep-2008 04:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 42641
Total Files 29674
Total Pages 2842
Total Visits 1049
Total KBytes 3390888
Total Unique Sites 722
Total Unique URLs 195
Total Unique Referrers 93
Total Unique User Agents 190
. Avg Max
Hits per Hour 57 450
Hits per Day 1375 2373
Files per Day 957 1549
Pages per Day 91 150
Visits per Day 33 55
KBytes per Day 109383 219920
Hits by Response Code
Code 200 - OK 29674
Code 206 - Partial Content 1097
Code 302 - Found 31
Code 304 - Not Modified 10264
Code 400 - Bad Request 23
Code 404 - Not Found 1550
Code 500 - Internal Server Error 2

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 1795 4.21% 1232 4.15% 120 4.22% 34 3.24% 29 4.02% 141362 4.17%
2 829 1.94% 611 2.06% 54 1.90% 25 2.38% 22 3.05% 69698 2.06%
3 655 1.54% 611 2.06% 51 1.79% 22 2.10% 23 3.19% 29154 0.86%
4 1473 3.45% 900 3.03% 108 3.80% 29 2.76% 25 3.46% 112518 3.32%
5 752 1.76% 533 1.80% 63 2.22% 25 2.38% 22 3.05% 50647 1.49%
6 2070 4.85% 1317 4.44% 150 5.28% 41 3.91% 34 4.71% 149497 4.41%
7 2373 5.57% 1549 5.22% 149 5.24% 53 5.05% 45 6.23% 219920 6.49%
8 1059 2.48% 655 2.21% 101 3.55% 38 3.62% 30 4.16% 89345 2.63%
9 578 1.36% 508 1.71% 34 1.20% 17 1.62% 15 2.08% 24626 0.73%
10 622 1.46% 518 1.75% 40 1.41% 17 1.62% 16 2.22% 26003 0.77%
11 2105 4.94% 1330 4.48% 138 4.86% 46 4.39% 38 5.26% 141545 4.17%
12 1843 4.32% 1186 4.00% 147 5.17% 55 5.24% 40 5.54% 169383 5.00%
13 1467 3.44% 1142 3.85% 95 3.34% 34 3.24% 38 5.26% 107253 3.16%
14 1225 2.87% 917 3.09% 92 3.24% 36 3.43% 45 6.23% 113489 3.35%
15 1880 4.41% 1376 4.64% 117 4.12% 47 4.48% 40 5.54% 159099 4.69%
16 803 1.88% 428 1.44% 59 2.08% 25 2.38% 25 3.46% 98943 2.92%
17 724 1.70% 572 1.93% 44 1.55% 18 1.72% 21 2.91% 44534 1.31%
18 1414 3.32% 1014 3.42% 92 3.24% 35 3.34% 39 5.40% 151880 4.48%
19 2137 5.01% 1448 4.88% 127 4.47% 47 4.48% 45 6.23% 175414 5.17%
20 1818 4.26% 1273 4.29% 126 4.43% 45 4.29% 38 5.26% 154183 4.55%
21 1830 4.29% 1093 3.68% 100 3.52% 42 4.00% 42 5.82% 128807 3.80%
22 1678 3.94% 1221 4.11% 113 3.98% 43 4.10% 45 6.23% 107931 3.18%
23 542 1.27% 480 1.62% 47 1.65% 17 1.62% 18 2.49% 20574 0.61%
24 1038 2.43% 702 2.37% 51 1.79% 19 1.81% 23 3.19% 136755 4.03%
25 1543 3.62% 1226 4.13% 99 3.48% 39 3.72% 37 5.12% 152448 4.50%
26 2180 5.11% 1421 4.79% 147 5.17% 53 5.05% 54 7.48% 180806 5.33%
27 1403 3.29% 1018 3.43% 89 3.13% 33 3.15% 36 4.99% 104478 3.08%
28 1761 4.13% 1336 4.50% 102 3.59% 37 3.53% 41 5.68% 125192 3.69%
29 1428 3.35% 914 3.08% 72 2.53% 30 2.86% 35 4.85% 66890 1.97%
30 780 1.83% 624 2.10% 51 1.79% 21 2.00% 26 3.60% 91460 2.70%
31 836 1.96% 519 1.75% 64 2.25% 26 2.48% 27 3.74% 47055 1.39%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 361 0.85% 4 139 0.47% 0 22 0.77% 515 15952 0.47%
1 4 135 0.32% 2 76 0.26% 1 37 1.30% 22 684 0.02%
2 7 231 0.54% 5 163 0.55% 0 24 0.84% 792 24549 0.72%
3 6 202 0.47% 5 165 0.56% 0 25 0.88% 607 18808 0.55%
4 2 74 0.17% 1 40 0.13% 0 13 0.46% 15 479 0.01%
5 0 17 0.04% 0 10 0.03% 0 8 0.28% 2 55 0.00%
6 13 416 0.98% 8 251 0.85% 0 25 0.88% 1136 35208 1.04%
7 24 762 1.79% 18 585 1.97% 1 56 1.97% 3275 101526 2.99%
8 54 1700 3.99% 36 1142 3.85% 4 134 4.71% 3569 110637 3.26%
9 94 2935 6.88% 60 1885 6.35% 6 205 7.21% 7090 219790 6.48%
10 112 3489 8.18% 78 2440 8.22% 7 247 8.69% 8874 275082 8.11%
11 125 3900 9.15% 83 2583 8.70% 8 248 8.73% 11256 348948 10.29%
12 102 3169 7.43% 71 2211 7.45% 6 188 6.62% 7212 223568 6.59%
13 97 3013 7.07% 70 2172 7.32% 7 220 7.74% 7331 227256 6.70%
14 87 2704 6.34% 62 1925 6.49% 5 181 6.37% 8170 253285 7.47%
15 115 3586 8.41% 76 2361 7.96% 7 242 8.52% 6700 207699 6.13%
16 147 4560 10.69% 96 2999 10.11% 9 283 9.96% 10962 339826 10.02%
17 73 2292 5.38% 58 1811 6.10% 5 155 5.45% 6319 195898 5.78%
18 54 1696 3.98% 45 1419 4.78% 3 102 3.59% 5575 172815 5.10%
19 42 1316 3.09% 31 972 3.28% 2 76 2.67% 3356 104045 3.07%
20 59 1855 4.35% 42 1322 4.46% 3 95 3.34% 4184 129719 3.83%
21 64 1989 4.66% 45 1420 4.79% 3 108 3.80% 6290 194982 5.75%
22 55 1726 4.05% 37 1151 3.88% 3 94 3.31% 5389 167050 4.93%
23 16 513 1.20% 13 432 1.46% 1 54 1.90% 743 23030 0.68%

Top 30 of 195 Total URLs
# Hits KBytes URL
1 1088 2.55% 116873 3.45% /images/banner.swf
2 1086 2.55% 2148 0.06% /include/style.css
3 1081 2.54% 1142 0.03% /include/flyout_menu_style.css
4 1000 2.35% 8432 0.25% /
5 898 2.11% 7855 0.23% /front_page.html
6 797 1.87% 640 0.02% /intro.html
7 783 1.84% 6322 0.19% /splash.swf
8 619 1.45% 1002008 29.55% /downloads/complete_web.pdf
9 470 1.10% 1127429 33.25% /downloads/Aluminium(bk3).pdf
10 319 0.75% 680682 20.07% /downloads/Timber (Bk5).pdf
11 306 0.72% 3339 0.10% /products_aluminium.php
12 223 0.52% 3485 0.10% /showrooms.php
13 217 0.51% 3945 0.12% /imagegallery.php
14 185 0.43% 1958 0.06% /products_timber.php
15 146 0.34% 10 0.00% /robots.txt
16 119 0.28% 1986 0.06% /contactus_enquiry.php
17 96 0.23% 903 0.03% /ourteam.php
18 83 0.19% 1616 0.05% /contactus_requestaquote.php
19 78 0.18% 1002 0.03% /energyefficiency.php
20 76 0.18% 903 0.03% /history.php
21 71 0.17% 725 0.02% /products_brochures.php
22 68 0.16% 818 0.02% /hardware_ando.php
23 62 0.15% 766 0.02% /links.php
24 61 0.14% 7441 0.22% /downloads/THERMAL+HEART+A4+web.pdf
25 50 0.12% 448 0.01% /testimonials.php
26 44 0.10% 499 0.01% /hardware_miro.php
27 42 0.10% 455 0.01% /sponsorship.php
28 32 0.08% 5255 0.15% /downloads/Colour+Chart+-+HARDWARE.pdf
29 29 0.07% 304 0.01% /news_newproducts.php
30 28 0.07% 296 0.01% /news_awards.php

Top 10 of 195 Total URLs By KBytes
# Hits KBytes URL
1 470 1.10% 1127429 33.25% /downloads/Aluminium(bk3).pdf
2 619 1.45% 1002008 29.55% /downloads/complete_web.pdf
3 319 0.75% 680682 20.07% /downloads/Timber (Bk5).pdf
4 1088 2.55% 116873 3.45% /images/banner.swf
5 1000 2.35% 8432 0.25% /
6 898 2.11% 7855 0.23% /front_page.html
7 61 0.14% 7441 0.22% /downloads/THERMAL+HEART+A4+web.pdf
8 783 1.84% 6322 0.19% /splash.swf
9 32 0.08% 5255 0.15% /downloads/Colour+Chart+-+HARDWARE.pdf
10 217 0.51% 3945 0.12% /imagegallery.php

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1000 2.35% 843 88.18% /
2 898 2.11% 89 9.31% /front_page.html
3 797 1.87% 22 2.30% /intro.html
4 24 0.06% 1 0.10% /download_flash.html
5 1 0.00% 1 0.10% /images/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 898 2.11% 680 70.69% /front_page.html
2 1000 2.35% 212 22.04% /
3 797 1.87% 62 6.44% /intro.html
4 24 0.06% 7 0.73% /download_flash.html
5 1 0.00% 1 0.10% /downloads/

Top 30 of 722 Total Sites
# Hits Files KBytes Visits Hostname
1 6322 14.83% 2363 7.96% 178839 5.27% 82 7.82% 144-135-6-136.tpips.telstra.com
2 369 0.87% 238 0.80% 57311 1.69% 5 0.48% 58.173.49.179
3 331 0.78% 298 1.00% 10994 0.32% 2 0.19% d122-104-235-124.riv3.nsw.optusnet.com.au
4 312 0.73% 209 0.70% 4333 0.13% 5 0.48% smtp.abc.net.au
5 284 0.67% 232 0.78% 30039 0.89% 4 0.38% cpe-121-210-98-207.nsw.bigpond.net.au
6 268 0.63% 108 0.36% 4090 0.12% 2 0.19% mail.jeld-wen.com.au
7 267 0.63% 131 0.44% 30430 0.90% 7 0.67% 123-243-11-168.static.tpgi.com.au
8 265 0.62% 112 0.38% 31859 0.94% 1 0.10% d122-104-210-114.mas8.nsw.optusnet.com.au
9 252 0.59% 114 0.38% 55510 1.64% 1 0.10% c122-106-199-247.belrs3.nsw.optusnet.com.au
10 213 0.50% 212 0.71% 37261 1.10% 2 0.19% mail.olgr.nsw.gov.au
11 209 0.49% 205 0.69% 48289 1.42% 2 0.19% cpe-124-184-243-55.nsw.bigpond.net.au
12 203 0.48% 177 0.60% 11960 0.35% 4 0.38% 128.182.233.220.exetel.com.au
13 197 0.46% 122 0.41% 1964 0.06% 2 0.19% cpe-58-170-30-252.nsw.bigpond.net.au
14 190 0.45% 187 0.63% 42963 1.27% 2 0.19% d122-104-215-138.mas8.nsw.optusnet.com.au
15 185 0.43% 91 0.31% 3746 0.11% 1 0.10% c122-106-179-179.belrs3.nsw.optusnet.com.au
16 185 0.43% 133 0.45% 21464 0.63% 2 0.19% ip-202-147-46-115.asianetcom.net
17 184 0.43% 87 0.29% 7007 0.21% 1 0.10% d58-109-17-92.dsl.nsw.optusnet.com.au
18 183 0.43% 174 0.59% 2927 0.09% 2 0.19% c-59-101-74-187.syd.connect.net.au
19 181 0.42% 123 0.41% 15272 0.45% 3 0.29% c122-106-244-78.belrs3.nsw.optusnet.com.au
20 177 0.42% 70 0.24% 24313 0.72% 4 0.38% c211-30-126-224.rivrw2.nsw.optusnet.com.au
21 175 0.41% 95 0.32% 5997 0.18% 1 0.10% cpe-60-229-78-1.nsw.bigpond.net.au
22 173 0.41% 40 0.13% 413 0.01% 1 0.10% aworklan027145.netvigator.com
23 171 0.40% 96 0.32% 6533 0.19% 1 0.10% c122-106-112-253.rivrw6.nsw.optusnet.com.au
24 170 0.40% 118 0.40% 31595 0.93% 1 0.10% c220-237-117-214.mirnd2.nsw.optusnet.com.au
25 167 0.39% 93 0.31% 5463 0.16% 1 0.10% 190.179.dsl.syd.iprimus.net.au
26 167 0.39% 91 0.31% 31059 0.92% 3 0.29% 218-215-25-63.people.net.au
27 162 0.38% 90 0.30% 10183 0.30% 1 0.10% swwwfilter9.syd.ops.aspac.uu.net
28 160 0.38% 90 0.30% 31093 0.92% 2 0.19% d58-106-15-190.mas4.nsw.optusnet.com.au
29 158 0.37% 31 0.10% 41752 1.23% 2 0.19% 58.173.62.121
30 158 0.37% 88 0.30% 16227 0.48% 1 0.10% d58-110-16-147.mas8.nsw.optusnet.com.au

Top 10 of 722 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6322 14.83% 2363 7.96% 178839 5.27% 82 7.82% 144-135-6-136.tpips.telstra.com
2 107 0.25% 49 0.17% 66291 1.95% 1 0.10% 203.24.7.8
3 369 0.87% 238 0.80% 57311 1.69% 5 0.48% 58.173.49.179
4 252 0.59% 114 0.38% 55510 1.64% 1 0.10% c122-106-199-247.belrs3.nsw.optusnet.com.au
5 209 0.49% 205 0.69% 48289 1.42% 2 0.19% cpe-124-184-243-55.nsw.bigpond.net.au
6 190 0.45% 187 0.63% 42963 1.27% 2 0.19% d122-104-215-138.mas8.nsw.optusnet.com.au
7 158 0.37% 31 0.10% 41752 1.23% 2 0.19% 58.173.62.121
8 85 0.20% 83 0.28% 38551 1.14% 1 0.10% itdirect.22btc76f000.optus.net.au
9 213 0.50% 212 0.71% 37261 1.10% 2 0.19% mail.olgr.nsw.gov.au
10 151 0.35% 146 0.49% 36984 1.09% 3 0.29% cpe-58-168-57-187.nsw.bigpond.net.au

Top 30 of 93 Total Referrers
# Hits Referrer
1 12687 29.75% http://www.hanlonwindows.com.au/front_page.html
2 9099 21.34% http://www.hanlonwindows.com.au/imagegallery.php
3 7054 16.54% http://www.hanlonwindows.com.au/splash.swf
4 4135 9.70% - (Direct Request)
5 1628 3.82% http://www.hanlonwindows.com.au/products_aluminium.php
6 919 2.16% http://www.hanlonwindows.com.au/
7 916 2.15% http://www.hanlonwindows.com.au/showrooms.php
8 861 2.02% http://www.hanlonwindows.com.au/intro.html
9 679 1.59% http://www.hanlonwindows.com.au/products_timber.php
10 620 1.45% http://www.hanlonwindows.com.au/history.php
11 576 1.35% http://www.hanlonwindows.com.au/hardware_ando.php
12 386 0.91% http://www.hanlonwindows.com.au/contactus_enquiry.php
13 309 0.72% http://www.google.com.au/search
14 279 0.65% http://www.hanlonwindows.com.au/include/style.css
15 258 0.61% http://www.hanlonwindows.com.au/contactus_requestaquote.php
16 258 0.61% http://www.hanlonwindows.com.au/hardware_miro.php
17 232 0.54% http://www.hanlonwindows.com.au/products_brochures.php
18 228 0.53% http://www.hanlonwindows.com.au/energyefficiency.php
19 213 0.50% http://www.hanlonwindows.com.au/ourteam.php
20 207 0.49% http://www.hanlonwindows.com.au/links.php
21 152 0.36% http://www.hanlonwindows.com.au/download_flash.html
22 145 0.34% http://www.hanlonwindows.com.au/sponsorship.php
23 103 0.24% http://www.hanlonwindows.com.au/testimonials.php
24 92 0.22% http://www.hanlonwindows.com.au/include/flyout_menu_style.css
25 90 0.21% http://www.hanlonwindows.com.au/news_awards.php
26 64 0.15% http://www.spec-net.com.au/links/link400.htm
27 59 0.14% http://www.google.com/search
28 52 0.12% http://www.yellowpages.com.au/search/postSearchEntry.do
29 40 0.09% http://www.hanlonwindows.com.au/news_newproducts.php
30 31 0.07% http://www.hanlonwindows.com.au/products_faqs.php

Top 20 of 76 Total Search Strings
# Hits Search String
1 149 42.21% hanlon windows
2 48 13.60% hanlon
3 17 4.82% Hanlon Windows
4 15 4.25% hanlons windows
5 8 2.27% hanlon doors
6 6 1.70% Hanlon windows
7 6 1.70% hanlonwindows.com.au
8 4 1.13% hanlon windows and doors
9 4 1.13% hanlons
10 4 1.13% www.hanlonwindows.com.au
11 3 0.85% HANLON WINDOWS
12 3 0.85% Hanlon doors
13 3 0.85% hanlon windows and doors australia
14 3 0.85% hanlon windows nowra
15 3 0.85% hanlonswindows.com.au
16 3 0.85% hanlonwindows
17 2 0.57% Hanlon
18 2 0.57% Hanlon Windows Australia Pty Ltd
19 2 0.57% Hanlon Windows Bomaderry
20 2 0.57% Hanlon Windows Pty Ltd

Top 15 of 190 Total User Agents
# Hits User Agent
1 10526 24.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 7276 17.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 3850 9.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1924 4.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1815 4.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 1746 4.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 1012 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 821 1.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
9 782 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
10 661 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.16)
11 581 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
12 572 1.34% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
13 483 1.13% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.16
14 459 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
15 439 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; OptusNetCa

Usage by Country for August 2008

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 26410 61.94% 20739 69.89% 2303534 67.93% Australia
2 7591 17.80% 3296 11.11% 264717 7.81% US Commercial
3 5551 13.02% 4383 14.77% 652106 19.23% Unresolved/Unknown
4 2508 5.88% 1963 6.62% 147228 4.34% Network
5 169 0.40% 89 0.30% 6547 0.19% China
6 84 0.20% 83 0.28% 1278 0.04% Old style Arpanet (arpa)
7 63 0.15% 34 0.11% 7719 0.23% Japan
8 59 0.14% 28 0.09% 346 0.01% United Kingdom
9 47 0.11% 33 0.11% 436 0.01% Singapore
10 37 0.09% 34 0.11% 5911 0.17% Ghana
11 30 0.07% 28 0.09% 339 0.01% Turkey
12 28 0.07% 1 0.00% 11 0.00% Thailand
13 26 0.06% 25 0.08% 329 0.01% Belgium
14 26 0.06% 24 0.08% 325 0.01% India
15 4 0.01% 4 0.01% 21 0.00% Non-Profit Organization
16 4 0.01% 4 0.01% 21 0.00% Norway
17 2 0.00% 2 0.01% 10 0.00% Taiwan
18 1 0.00% 1 0.00% 10 0.00% Spain
19 1 0.00% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.01